Contact Us

Telephone:

+86-513-85355998

Fax:

+86-513-85355936

Mailbox:

kenny@twins995.com

Address:

No.8, Xinxing Road, Nantong Economic and Technological Development Zone, Jiangsu Province

+
  • 镀银铜线.jpg

Silver-plated copper wire

Dewei Electronic Technology has introduced advanced European smelting equipment and technology, specializing in the production of high-purity oxygen-free copper rods with an oxygen content of up to 5PPM, which can be used by various electronic manufacturers.

  • Commodity name: Silver-plated copper wire
  • Product Description
  • 1. Product Applications

    Wire and cable, electronics, medical, communications, aerospace, military and other fields.

     

    Reference standard for raw materials of 2. products

    Round copper wire GB/T 3953, silver GB4135

     

    3. specifications and models

    Model Name Wire diameter range ∮ dmm Resistivity (∩ mm²/m)
    TRY Silver-plated soft round copper wire 0.01~2.0 0.017241

     

    4. mechanical properties

    Nominal diameter mm Deviation mm Tensile strength less than N/mm2 Elongation not less than%
    0.010-0.025- ±0.001    
    0.030-0.050 ±0.002    
    0.050-0.100 ±0.003 196 5.5
    0.140-0.250 ±0.005 196 15
    0.260-0.700 ±0.010 196 20
    0.710-1.000 ±0.015 196 25
    1.100-2.000 ±0.020 196 25

     

    5. plating

    The plating of the silver-plated copper wire shall be continuously and firmly attached to the surface of the copper wire. After the test, the surface of the sample will not be black.

    The surface of the silver-plated copper wire shall be smooth and continuous without defects such as silver particles, burrs and mechanical damage.

     

    6. packaging

    Silver-plated soft round copper wire is supplied in trays, properly packaged in paper or film, and stored in a light, dry, non-corrosive environment.

    AWG dimensions in accordance with ASTM B 258
    AWG
    Size
    Diameter
    mm
    Cross-section
    mm2
    Weight
    kg/km2
    Length
    km/kg
    12 2.052 3.309 29.4 0.034
    13 1.829 2.625 23.4 0.0428
    14 1.628 2.082 18.5 0.054
    15 1.45 1.652 14.7 0.0681
    16 1.29 1.307 11.6 0.086
    17 1.151 1.039 9.24 0.108
    18 1.024 0.821 7.32 0.137
    19 0.912 0.654 5.81 0.172
    20 0.813 0.517 4.61 0.217
    21 0.724 0.411 3.66 0.273
    22 0.643 0.324 2.88 0.347
    23 0.574 0.259 2.3 0.435
    24 0.51 0.20 1.82 0.549
    25 0.455 0.162 1.44 0.693
    26 0.404 0.128 1.14 0.878
    27 0.361 0.102 0.908 1.1
    28 0.32 0.0806 0.715 1.4
    29 0.287 0.0648 0.575 1.74
    30 0.254 0.0507 0.45 2.22
    31 0.226 0.0401 0.357 2.8
    32 0.203 0.0324 0.288 3.47
    33 0.18 0.0255 0.227 4.4
    34 0.16 0.0201 0.179 5.59
    35 0.142 0.0159 0.141 7.08
    36 0.127 0.0127 0.113 8.88
    37 0.114 0.0102 0.0912 11
    38 0.102 0.00811 0.0721 13.9
    39 0.0889

    0.00618

    0.0552 18.1
    40 0.0787 0.00487 0.0443 23.1
    41 0.0711 0.00397 0.0353 28.3
    42 0.0635 0.00317 0.0282 35.5
    43 0.0559 0.00245 0.0218 45.9
    44 0.0508 0.00203 0.018 55.5
    45 0.0447 0.00157 0.014 71.7
    46 0.0399 0.00125 0.0111 90.1
    47 0.0356 0.000993 0.00883 113
    48 0.0315 0.00078 0.00693 144
    49 0.0282 0.000623 0.00556 180
    50 0.0251 0.000496 0.0044 227
    Conversion factors:
    mils×0.0254=mm sq.inch×645.16=mm²
    mm 2 × 1973.5 = mm cmils× 0.0005067 = m
    mm2×39.37=mils mm2×0.00155=sq.inch


     

    镀银铜线 镀银铜线

    Multiple winding machine

    Super fine wire stretching machine

     

Key words:

Get Quote

Note: Please leave your email address and our professionals will contact you as soon as possible!